<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: US smoking rate stalled at 21 percent, CDC says</title>
	<link>http://officialpharma.com/blog/us-smoking-rate-stalled-at-21-percent-cdc-says/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 18:46:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: Andrea Corr</title>
		<link>http://officialpharma.com/blog/us-smoking-rate-stalled-at-21-percent-cdc-says/#comment-3</link>
		<dc:creator>Andrea Corr</dc:creator>
		<pubDate>Fri, 16 Nov 2007 23:32:18 +0000</pubDate>
		<guid>http://officialpharma.com/blog/us-smoking-rate-stalled-at-21-percent-cdc-says/#comment-3</guid>
		<description>Hi...Man i just love your blog, keep the cool posts comin..holy Friday</description>
		<content:encoded><![CDATA[<p>Hi&#8230;Man i just love your blog, keep the cool posts comin..holy Friday</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny Bea</title>
		<link>http://officialpharma.com/blog/us-smoking-rate-stalled-at-21-percent-cdc-says/#comment-2</link>
		<dc:creator>Jenny Bea</dc:creator>
		<pubDate>Mon, 12 Nov 2007 15:57:03 +0000</pubDate>
		<guid>http://officialpharma.com/blog/us-smoking-rate-stalled-at-21-percent-cdc-says/#comment-2</guid>
		<description>So, let's tax 21% of the population, whose numbers are dwindling for the SCHIP bill. THAT's a brilliant idea. What happens to the revenue for the bill when all the smokers quit or die? Where will the money come from when there is less than 21% of the population to fund this? Will they tax something else, or just put another tax hike on tobacco? Just taxing the conevenient minority. What if blacks were taxed for it? Or homosexuals? They're a minority. But we can't do that, because it's not right. But we can tax tobacco. Simple. And while the CDC is actively trying to bring down the number of smokers, where will they get the lost revenue for the SCHIP?</description>
		<content:encoded><![CDATA[<p>So, let&#8217;s tax 21% of the population, whose numbers are dwindling for the SCHIP bill. THAT&#8217;s a brilliant idea. What happens to the revenue for the bill when all the smokers quit or die? Where will the money come from when there is less than 21% of the population to fund this? Will they tax something else, or just put another tax hike on tobacco? Just taxing the conevenient minority. What if blacks were taxed for it? Or homosexuals? They&#8217;re a minority. But we can&#8217;t do that, because it&#8217;s not right. But we can tax tobacco. Simple. And while the CDC is actively trying to bring down the number of smokers, where will they get the lost revenue for the SCHIP?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
